• 

    Bidding history on lot 18 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:23:59 PM CST 184 $45250
    03/21 4:23:44 PM CST 125 $45200
    03/21 4:20:08 PM CST 184 $45150
    03/21 4:19:55 PM CST 125 $45100
    03/21 4:16:10 PM CST 184 $45050
    03/21 4:16:05 PM CST 57 $45000
    03/21 4:16:05 PM CST 184 $44950
    03/21 4:16:00 PM CST 57 $44900
    03/21 4:16:00 PM CST 184 $44850
    03/21 4:15:55 PM CST 57 $44800
    03/21 4:15:55 PM CST 184 $44750
    03/21 4:15:50 PM CST 57 $44700
    03/21 4:15:50 PM CST 184 $44650
    03/21 4:15:45 PM CST 57 $44600
    03/21 4:15:45 PM CST 184 $44550
    03/21 4:15:40 PM CST 57 $44500
    03/21 4:15:40 PM CST 184 $44450
    03/21 4:15:36 PM CST 57 $44400
    03/21 4:15:36 PM CST 184 $44350
    03/21 4:15:31 PM CST 57 $44300
    03/21 4:15:31 PM CST 184 $44250
    03/21 4:15:27 PM CST 57 $44200
    03/21 4:15:27 PM CST 184 $44150
    03/21 4:15:18 PM CST 57 $44100
    03/21 4:15:18 PM CST 184 $44050
    03/21 4:15:13 PM CST 57 $44000
    03/21 4:15:13 PM CST 184 $43950
    03/21 4:15:09 PM CST 57 $43900
    03/21 4:15:09 PM CST 184 $43850
    03/21 4:15:05 PM CST 57 $43800
    03/21 4:15:05 PM CST 184 $43750
    03/21 4:15:00 PM CST 57 $43700
    03/21 4:15:00 PM CST 184 $43650
    03/21 4:14:55 PM CST 57 $43600
    03/21 4:14:34 PM CST 184 $43550
    03/21 4:14:23 PM CST 125 $43500
    03/21 4:14:07 PM CST 184 $43450
    03/21 4:13:50 PM CST 57 $43400
    03/21 4:13:35 PM CST 184 $43350
    03/21 4:13:28 PM CST 125 $43300
    03/21 4:13:14 PM CST 57 $43250
    03/21 4:13:01 PM CST 125 $43200
    03/21 4:12:39 PM CST 184 $43150
    03/21 4:12:29 PM CST 125 $43100
    03/21 4:12:20 PM CST 57 $43050
    03/21 4:12:09 PM CST 184 $43000
    03/21 4:11:57 PM CST 125 $42950
    03/21 4:11:38 PM CST 184 $42900
    03/21 4:11:33 PM CST 57 $42850
    03/21 4:11:19 PM CST 125 $42800
    03/21 4:10:53 PM CST 184 $42750
    03/21 4:10:48 PM CST 57 $42700
    03/21 4:10:36 PM CST 125 $42650
    03/21 4:10:14 PM CST 184 $42600
    03/21 4:10:06 PM CST 57 $42550
    03/21 4:09:54 PM CST 125 $42500
    03/21 4:09:42 PM CST 184 $42450
    03/21 4:09:37 PM CST 57 $42400
    03/21 4:09:15 PM CST 184 $42350
    03/21 4:09:05 PM CST 57 $42300
    03/21 4:08:49 PM CST 184 $42250
    03/21 4:08:26 PM CST 57 $42200
    03/21 4:07:57 PM CST 184 $42150
    03/21 4:07:49 PM CST 125 $42100
    03/21 4:07:31 PM CST 184 $42050
    03/21 4:07:27 PM CST 125 $42000
    03/21 4:07:27 PM CST 184 $41950
    03/21 4:07:23 PM CST 125 $41900
    03/21 4:07:23 PM CST 184 $41850
    03/21 4:07:17 PM CST 125 $41800
    03/21 4:07:17 PM CST 184 $41750
    03/21 4:07:11 PM CST 125 $41700
    03/21 4:07:11 PM CST 184 $41650
    03/21 4:07:07 PM CST 125 $41600
    03/21 4:07:07 PM CST 184 $41550
    03/21 4:06:59 PM CST 125 $41500
    03/21 4:06:59 PM CST 184 $41450
    03/21 4:06:48 PM CST 125 $41400
    03/21 4:06:48 PM CST 184 $41350
    03/21 4:06:43 PM CST 125 $41300
    03/21 4:06:43 PM CST 184 $41250
    03/21 4:06:38 PM CST 125 $41200
    03/21 4:06:38 PM CST 184 $41150
    03/21 4:06:33 PM CST 125 $41100
    03/21 4:06:33 PM CST 184 $41050
    03/21 4:06:26 PM CST 125 $41000
    03/21 4:06:26 PM CST 184 $40950
    03/21 4:06:21 PM CST 125 $40900
    03/21 4:06:21 PM CST 184 $40850
    03/21 4:06:17 PM CST 125 $40800
    03/21 4:06:17 PM CST 184 $40750
    03/21 4:06:12 PM CST 125 $40700
    03/21 4:06:12 PM CST 184 $40650
    03/21 4:06:08 PM CST 125 $40600
    03/21 4:06:08 PM CST 184 $40550
    03/21 4:06:02 PM CST 125 $40500
    03/21 4:06:02 PM CST 184 $40450
    03/21 4:05:56 PM CST 125 $40400
    03/21 4:05:56 PM CST 184 $40350
    03/21 4:05:51 PM CST 125 $40300
    Items per page
    Previous|1234|Next
    Previous
    Next