• 

    Bidding history on lot 18 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 3:00:57 PM CST 184 $35300
    03/21 3:00:51 PM CST 222 $35250
    03/21 3:00:51 PM CST 184 $35200
    03/21 2:34:03 PM CST 222 $35150
    03/21 2:00:17 PM CST 184 $35100
    03/21 1:59:49 PM CST 125 $35050
    03/21 1:59:37 PM CST 184 $35000
    03/21 1:59:37 PM CST 125 $35000
    03/21 1:59:28 PM CST 184 $34950
    03/21 1:59:28 PM CST 125 $34900
    03/21 1:59:17 PM CST 184 $34850
    03/21 1:59:17 PM CST 125 $34800
    03/21 1:59:02 PM CST 184 $34750
    03/21 1:59:02 PM CST 125 $34700
    03/21 1:58:53 PM CST 184 $34650
    03/21 1:58:53 PM CST 125 $34600
    03/21 1:58:40 PM CST 184 $34550
    03/21 1:58:40 PM CST 125 $34500
    03/21 1:58:24 PM CST 184 $33750
    03/21 1:58:24 PM CST 125 $33700
    03/21 1:58:13 PM CST 184 $33650
    03/21 1:58:13 PM CST 125 $33600
    03/21 1:57:08 PM CST 184 $33550
    03/21 1:56:52 PM CST 125 $32550
    03/21 1:56:52 PM CST 184 $32500
    03/21 1:56:44 PM CST 125 $32450
    03/21 1:56:44 PM CST 184 $32400
    03/21 1:56:35 PM CST 125 $32350
    03/21 1:56:35 PM CST 184 $32300
    03/21 1:56:24 PM CST 125 $32250
    03/21 1:56:24 PM CST 184 $32200
    03/21 1:56:15 PM CST 125 $32150
    03/21 1:56:15 PM CST 184 $32100
    03/21 1:54:19 PM CST 125 $32050
    03/21 1:54:19 PM CST 184 $32000
    03/21 1:53:46 PM CST 125 $30700
    03/21 1:53:46 PM CST 184 $30650
    03/21 1:53:38 PM CST 125 $30600
    03/21 1:53:38 PM CST 184 $30550
    03/21 1:53:21 PM CST 125 $30500
    03/21 1:51:18 PM CST 184 $30450
    03/21 1:49:55 PM CST 125 $30400
    03/21 1:44:21 PM CST 184 $30350
    03/21 1:41:54 PM CST 125 $30300
    03/21 1:40:58 PM CST 184 $30250
    03/21 1:40:41 PM CST 125 $30200
    03/21 1:39:36 PM CST 184 $30150
    03/21 1:36:24 PM CST 125 $30100
    03/21 1:36:24 PM CST 57 $30100
    03/21 1:00:58 PM CST 125 $30050
    03/21 1:00:58 PM CST 57 $30000
    03/21 1:00:45 PM CST 125 $28600
    03/21 1:00:45 PM CST 57 $28550
    03/21 1:00:41 PM CST 125 $28500
    03/21 1:00:41 PM CST 57 $28450
    03/21 1:00:37 PM CST 125 $28400
    03/21 1:00:37 PM CST 57 $28350
    03/21 1:00:32 PM CST 125 $28300
    03/21 1:00:32 PM CST 57 $28250
    03/21 1:00:26 PM CST 125 $28200
    03/21 1:00:26 PM CST 57 $28150
    03/21 1:00:21 PM CST 125 $28100
    03/21 1:00:21 PM CST 57 $28050
    03/21 1:00:16 PM CST 125 $28000
    03/21 1:00:16 PM CST 57 $27950
    03/21 1:00:10 PM CST 125 $27900
    03/21 1:00:10 PM CST 57 $27850
    03/21 1:00:04 PM CST 125 $27800
    03/21 1:00:04 PM CST 57 $27750
    03/21 12:59:57 PM CST 125 $27700
    03/21 12:59:57 PM CST 57 $27650
    03/21 12:59:52 PM CST 125 $27600
    03/21 12:59:52 PM CST 57 $27550
    03/21 12:59:46 PM CST 125 $27500
    03/21 12:59:46 PM CST 57 $27450
    03/21 12:59:40 PM CST 125 $27400
    03/21 12:59:40 PM CST 57 $27350
    03/21 12:59:35 PM CST 125 $27300
    03/21 12:59:35 PM CST 57 $27250
    03/21 12:59:30 PM CST 125 $27200
    03/21 12:59:30 PM CST 57 $27150
    03/21 12:38:39 PM CST 125 $27100
    03/21 12:11:12 PM CST 57 $27050
    03/21 12:11:06 PM CST 184 $27000
    03/21 12:11:06 PM CST 57 $27000
    03/21 12:11:01 PM CST 184 $26950
    03/21 12:11:01 PM CST 57 $26900
    03/21 12:10:55 PM CST 184 $26850
    03/21 12:10:55 PM CST 57 $26800
    03/21 12:10:49 PM CST 184 $26750
    03/21 12:10:49 PM CST 57 $26700
    03/21 12:10:44 PM CST 184 $26650
    03/21 12:10:44 PM CST 57 $26600
    03/21 12:10:37 PM CST 184 $26550
    03/21 12:10:37 PM CST 57 $26500
    03/21 12:09:42 PM CST 184 $26450
    03/21 12:09:42 PM CST 57 $26400
    03/21 12:09:28 PM CST 184 $26350
    03/21 12:09:28 PM CST 57 $26300
    03/21 11:56:11 AM CST 184 $26250
    Items per page
    Previous
    Next