• 

    Bidding history on lot 18 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:05:51 PM CST 184 $40250
    03/21 4:05:47 PM CST 125 $40200
    03/21 4:05:47 PM CST 184 $40150
    03/21 4:05:42 PM CST 125 $40100
    03/21 4:05:42 PM CST 184 $40050
    03/21 4:05:29 PM CST 125 $40000
    03/21 4:05:22 PM CST 57 $39950
    03/21 4:05:04 PM CST 184 $39900
    03/21 4:04:49 PM CST 57 $39850
    03/21 4:04:30 PM CST 184 $39800
    03/21 4:04:16 PM CST 125 $39750
    03/21 4:03:58 PM CST 184 $39700
    03/21 4:03:54 PM CST 57 $39650
    03/21 4:03:31 PM CST 125 $39600
    03/21 4:02:59 PM CST 184 $39550
    03/21 4:02:55 PM CST 125 $39500
    03/21 4:02:55 PM CST 184 $39500
    03/21 4:02:51 PM CST 125 $39450
    03/21 4:02:51 PM CST 184 $39400
    03/21 4:02:44 PM CST 125 $39350
    03/21 4:02:43 PM CST 184 $39300
    03/21 4:02:29 PM CST 125 $39250
    03/21 4:02:14 PM CST 184 $39200
    03/21 4:01:57 PM CST 125 $39150
    03/21 4:01:43 PM CST 184 $39100
    03/21 4:01:31 PM CST 57 $39050
    03/21 4:01:14 PM CST 184 $39000
    03/21 4:01:04 PM CST 125 $38950
    03/21 4:00:47 PM CST 184 $38900
    03/21 4:00:29 PM CST 125 $38850
    03/21 3:59:59 PM CST 184 $38800
    03/21 3:59:46 PM CST 57 $38750
    03/21 3:59:39 PM CST 125 $38700
    03/21 3:59:12 PM CST 184 $38650
    03/21 3:59:04 PM CST 125 $38600
    03/21 3:58:51 PM CST 184 $38550
    03/21 3:58:45 PM CST 57 $38500
    03/21 3:58:45 PM CST 184 $38450
    03/21 3:58:41 PM CST 57 $38400
    03/21 3:58:41 PM CST 184 $38350
    03/21 3:58:37 PM CST 57 $38300
    03/21 3:58:37 PM CST 184 $38250
    03/21 3:58:32 PM CST 57 $38200
    03/21 3:58:32 PM CST 184 $38150
    03/21 3:58:28 PM CST 57 $38100
    03/21 3:58:28 PM CST 184 $38050
    03/21 3:58:23 PM CST 57 $38000
    03/21 3:58:23 PM CST 184 $37950
    03/21 3:58:17 PM CST 57 $37900
    03/21 3:58:17 PM CST 184 $37850
    03/21 3:58:08 PM CST 57 $37800
    03/21 3:58:00 PM CST 125 $37750
    03/21 3:57:43 PM CST 184 $37700
    03/21 3:57:25 PM CST 125 $37650
    03/21 3:54:17 PM CST 184 $37600
    03/21 3:54:11 PM CST 57 $37550
    03/21 3:53:49 PM CST 184 $37500
    03/21 3:53:36 PM CST 222 $37450
    03/21 3:53:02 PM CST 184 $37400
    03/21 3:52:46 PM CST 57 $37350
    03/21 3:50:09 PM CST 184 $37300
    03/21 3:49:56 PM CST 57 $37250
    03/21 3:47:57 PM CST 184 $37200
    03/21 3:47:35 PM CST 57 $37150
    03/21 3:45:22 PM CST 184 $37100
    03/21 3:44:54 PM CST 57 $37050
    03/21 3:44:44 PM CST 184 $37000
    03/21 3:44:44 PM CST 57 $37000
    03/21 3:44:31 PM CST 184 $36950
    03/21 3:44:31 PM CST 57 $36900
    03/21 3:42:42 PM CST 184 $36850
    03/21 3:42:42 PM CST 57 $36800
    03/21 3:42:36 PM CST 184 $36750
    03/21 3:42:36 PM CST 57 $36700
    03/21 3:42:28 PM CST 184 $36650
    03/21 3:42:28 PM CST 57 $36600
    03/21 3:06:37 PM CST 184 $36550
    03/21 3:05:33 PM CST 222 $36450
    03/21 3:05:33 PM CST 184 $36400
    03/21 3:05:27 PM CST 222 $36350
    03/21 3:05:27 PM CST 184 $36300
    03/21 3:05:21 PM CST 222 $36250
    03/21 3:05:21 PM CST 184 $36200
    03/21 3:05:10 PM CST 222 $36150
    03/21 3:05:10 PM CST 184 $36100
    03/21 3:05:02 PM CST 222 $36050
    03/21 3:05:02 PM CST 184 $36000
    03/21 3:04:55 PM CST 222 $35950
    03/21 3:04:55 PM CST 184 $35900
    03/21 3:04:44 PM CST 222 $35850
    03/21 3:04:44 PM CST 184 $35800
    03/21 3:04:38 PM CST 222 $35750
    03/21 3:04:38 PM CST 184 $35700
    03/21 3:04:34 PM CST 222 $35650
    03/21 3:04:34 PM CST 184 $35600
    03/21 3:04:29 PM CST 222 $35550
    03/21 3:04:29 PM CST 184 $35500
    03/21 3:04:22 PM CST 222 $35450
    03/21 3:04:22 PM CST 184 $35400
    03/21 3:00:57 PM CST 222 $35350
    Items per page
    Previous
    Next