• 

    Bidding history on lot 9 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 5:02:15 PM CST 153 $46300
    03/21 5:02:15 PM CST 302 $46250
    03/21 5:00:06 PM CST 153 $46200
    03/21 5:00:06 PM CST 302 $46150
    03/21 4:58:04 PM CST 153 $46100
    03/21 4:58:04 PM CST 302 $46050
    03/21 4:56:55 PM CST 153 $46000
    03/21 4:56:02 PM CST 302 $45950
    03/21 4:54:08 PM CST 153 $45900
    03/21 4:54:08 PM CST 302 $45850
    03/21 4:52:05 PM CST 153 $45800
    03/21 4:52:05 PM CST 302 $45750
    03/21 4:50:04 PM CST 153 $45700
    03/21 4:50:04 PM CST 302 $45650
    03/21 4:48:05 PM CST 153 $45600
    03/21 4:48:05 PM CST 302 $45550
    03/21 4:45:57 PM CST 153 $45500
    03/21 4:45:57 PM CST 302 $45450
    03/21 4:44:06 PM CST 153 $45400
    03/21 4:44:06 PM CST 302 $45350
    03/21 4:42:06 PM CST 153 $45300
    03/21 4:42:06 PM CST 302 $45250
    03/21 4:40:04 PM CST 153 $45200
    03/21 4:40:04 PM CST 302 $45150
    03/21 4:37:43 PM CST 153 $45100
    03/21 4:37:29 PM CST 302 $45050
    03/21 4:37:18 PM CST 153 $45000
    03/21 4:37:18 PM CST 302 $45000
    03/21 4:37:11 PM CST 153 $44950
    03/21 4:37:11 PM CST 302 $44900
    03/21 4:36:14 PM CST 153 $44850
    03/21 4:36:14 PM CST 302 $44800
    03/21 4:34:59 PM CST 153 $44750
    03/21 4:34:59 PM CST 302 $44700
    03/21 4:32:05 PM CST 153 $44650
    03/21 4:32:05 PM CST 302 $44600
    03/21 4:30:08 PM CST 153 $44550
    03/21 4:30:08 PM CST 302 $44500
    03/21 4:28:09 PM CST 153 $44450
    03/21 4:28:09 PM CST 302 $44400
    03/21 4:26:06 PM CST 153 $44350
    03/21 4:26:06 PM CST 302 $44300
    03/21 4:24:14 PM CST 153 $44250
    03/21 4:24:14 PM CST 302 $44200
    03/21 4:22:08 PM CST 153 $44150
    03/21 4:22:08 PM CST 302 $44100
    03/21 4:20:00 PM CST 153 $44050
    03/21 4:20:00 PM CST 58 $44000
    03/21 4:18:22 PM CST 153 $43950
    03/21 4:18:22 PM CST 302 $43900
    03/21 4:16:08 PM CST 153 $43850
    03/21 4:16:08 PM CST 58 $43800
    03/21 4:15:10 PM CST 153 $43750
    03/21 4:15:10 PM CST 58 $43700
    03/21 4:14:35 PM CST 153 $43650
    03/21 4:14:35 PM CST 58 $43600
    03/21 4:13:42 PM CST 153 $42800
    03/21 4:13:42 PM CST 58 $42750
    03/21 4:13:11 PM CST 153 $42400
    03/21 4:13:11 PM CST 240 $42350
    03/21 4:11:29 PM CST 153 $42300
    03/21 4:11:29 PM CST 58 $42250
    03/21 4:09:51 PM CST 153 $41900
    03/21 4:09:51 PM CST 58 $41850
    03/21 4:09:23 PM CST 153 $41800
    03/21 4:09:23 PM CST 58 $41750
    03/21 4:09:04 PM CST 153 $41550
    03/21 4:08:58 PM CST 58 $41450
    03/21 4:08:58 PM CST 302 $41400
    03/21 4:08:43 PM CST 58 $41350
    03/21 4:08:43 PM CST 302 $41300
    03/21 4:08:34 PM CST 58 $41250
    03/21 4:08:34 PM CST 153 $41200
    03/21 4:08:21 PM CST 58 $41150
    03/21 4:08:21 PM CST 153 $41100
    03/21 4:08:07 PM CST 58 $41050
    03/21 4:08:07 PM CST 153 $41000
    03/21 4:07:54 PM CST 58 $40950
    03/21 4:07:54 PM CST 153 $40900
    03/21 4:07:43 PM CST 58 $40850
    03/21 4:07:43 PM CST 153 $40800
    03/21 4:07:12 PM CST 58 $40750
    03/21 4:07:12 PM CST 302 $40700
    03/21 4:06:59 PM CST 58 $40650
    03/21 4:06:59 PM CST 302 $40600
    03/21 4:06:48 PM CST 58 $40550
    03/21 4:06:48 PM CST 302 $40500
    03/21 4:06:37 PM CST 58 $40450
    03/21 4:06:37 PM CST 302 $40400
    03/21 4:06:25 PM CST 58 $40350
    03/21 4:06:25 PM CST 302 $40300
    03/21 4:06:13 PM CST 58 $40250
    03/21 4:06:13 PM CST 302 $40200
    03/21 4:05:56 PM CST 58 $40150
    03/21 4:05:56 PM CST 302 $40100
    03/21 4:05:40 PM CST 58 $40050
    03/21 4:05:37 PM CST 42 $39750
    03/21 4:05:37 PM CST 302 $39700
    03/21 4:05:15 PM CST 42 $39650
    03/21 4:05:15 PM CST 240 $39600
    Items per page
    Previous
    Next