• 

    Bidding history on lot 9 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 5:46:27 PM CST 153 $51200
    03/21 5:46:27 PM CST 302 $51150
    03/21 5:46:03 PM CST 153 $51100
    03/21 5:45:24 PM CST 302 $51050
    03/21 5:45:18 PM CST 153 $51000
    03/21 5:45:18 PM CST 302 $51000
    03/21 5:45:13 PM CST 153 $50950
    03/21 5:45:13 PM CST 302 $50900
    03/21 5:45:09 PM CST 153 $50850
    03/21 5:45:09 PM CST 302 $50800
    03/21 5:45:04 PM CST 153 $50750
    03/21 5:45:04 PM CST 302 $50700
    03/21 5:44:57 PM CST 153 $50650
    03/21 5:44:57 PM CST 302 $50600
    03/21 5:44:53 PM CST 153 $50550
    03/21 5:44:53 PM CST 302 $50500
    03/21 5:44:50 PM CST 153 $50450
    03/21 5:44:50 PM CST 302 $50400
    03/21 5:44:45 PM CST 153 $50350
    03/21 5:44:45 PM CST 302 $50300
    03/21 5:44:20 PM CST 153 $50250
    03/21 5:43:16 PM CST 302 $50200
    03/21 5:43:09 PM CST 153 $50150
    03/21 5:43:09 PM CST 302 $50150
    03/21 5:42:48 PM CST 153 $50100
    03/21 5:42:30 PM CST 302 $50050
    03/21 5:42:22 PM CST 153 $50000
    03/21 5:42:22 PM CST 302 $49950
    03/21 5:42:14 PM CST 153 $49900
    03/21 5:42:14 PM CST 302 $49850
    03/21 5:42:09 PM CST 153 $49800
    03/21 5:42:09 PM CST 302 $49750
    03/21 5:42:01 PM CST 153 $49700
    03/21 5:42:01 PM CST 302 $49650
    03/21 5:41:56 PM CST 153 $49600
    03/21 5:41:56 PM CST 302 $49550
    03/21 5:41:50 PM CST 153 $49500
    03/21 5:41:50 PM CST 302 $49450
    03/21 5:41:44 PM CST 153 $49400
    03/21 5:41:44 PM CST 302 $49350
    03/21 5:41:39 PM CST 153 $49300
    03/21 5:41:39 PM CST 302 $49250
    03/21 5:41:32 PM CST 153 $49200
    03/21 5:41:32 PM CST 302 $49150
    03/21 5:41:26 PM CST 153 $49100
    03/21 5:41:26 PM CST 302 $49050
    03/21 5:41:21 PM CST 153 $49000
    03/21 5:41:21 PM CST 302 $48950
    03/21 5:41:17 PM CST 153 $48900
    03/21 5:41:17 PM CST 302 $48850
    03/21 5:41:12 PM CST 153 $48800
    03/21 5:41:12 PM CST 302 $48750
    03/21 5:41:07 PM CST 153 $48700
    03/21 5:41:07 PM CST 302 $48650
    03/21 5:41:01 PM CST 153 $48600
    03/21 5:41:01 PM CST 302 $48550
    03/21 5:40:57 PM CST 153 $48500
    03/21 5:40:57 PM CST 302 $48450
    03/21 5:40:52 PM CST 153 $48400
    03/21 5:40:52 PM CST 302 $48350
    03/21 5:40:46 PM CST 153 $48300
    03/21 5:40:46 PM CST 302 $48250
    03/21 5:40:00 PM CST 153 $48200
    03/21 5:40:00 PM CST 302 $48150
    03/21 5:37:49 PM CST 153 $48100
    03/21 5:37:49 PM CST 302 $48050
    03/21 5:35:45 PM CST 153 $48000
    03/21 5:35:45 PM CST 302 $47950
    03/21 5:34:04 PM CST 153 $47900
    03/21 5:34:04 PM CST 302 $47850
    03/21 5:31:54 PM CST 153 $47800
    03/21 5:31:54 PM CST 302 $47750
    03/21 5:29:58 PM CST 153 $47700
    03/21 5:29:58 PM CST 302 $47650
    03/21 5:28:04 PM CST 153 $47600
    03/21 5:28:04 PM CST 302 $47550
    03/21 5:25:45 PM CST 153 $47500
    03/21 5:25:45 PM CST 302 $47450
    03/21 5:24:01 PM CST 153 $47400
    03/21 5:24:01 PM CST 302 $47350
    03/21 5:21:58 PM CST 153 $47300
    03/21 5:21:58 PM CST 302 $47250
    03/21 5:20:00 PM CST 153 $47200
    03/21 5:20:00 PM CST 302 $47150
    03/21 5:18:05 PM CST 153 $47100
    03/21 5:18:05 PM CST 302 $47050
    03/21 5:15:59 PM CST 153 $47000
    03/21 5:15:59 PM CST 302 $46950
    03/21 5:14:08 PM CST 153 $46900
    03/21 5:14:08 PM CST 302 $46850
    03/21 5:12:14 PM CST 153 $46800
    03/21 5:12:14 PM CST 302 $46750
    03/21 5:10:08 PM CST 153 $46700
    03/21 5:10:08 PM CST 302 $46650
    03/21 5:08:58 PM CST 153 $46600
    03/21 5:08:02 PM CST 302 $46550
    03/21 5:06:07 PM CST 153 $46500
    03/21 5:06:07 PM CST 302 $46450
    03/21 5:04:03 PM CST 153 $46400
    03/21 5:04:03 PM CST 302 $46350
    Items per page
    Previous
    Next