• 

    Bidding history on lot 8 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 3:28:50 PM CST 279 $55050
    03/21 3:24:28 PM CST 64 $51050
    03/21 3:24:28 PM CST 279 $51000
    03/21 3:21:35 PM CST 64 $49050
    03/21 3:21:35 PM CST 279 $49000
    03/21 3:20:18 PM CST 64 $46050
    03/21 3:20:18 PM CST 279 $46000
    03/21 3:19:34 PM CST 64 $43050
    03/21 3:19:34 PM CST 279 $43000
    03/21 2:47:44 PM CST 64 $40100
    03/21 1:36:21 PM CST 48 $40050
    03/21 1:36:18 PM CST 64 $40000
    03/21 1:36:18 PM CST 48 $39950
    03/21 1:36:15 PM CST 64 $39900
    03/21 1:36:15 PM CST 48 $39850
    03/21 1:36:11 PM CST 64 $39800
    03/21 1:36:11 PM CST 48 $39750
    03/21 1:36:08 PM CST 64 $39700
    03/21 1:36:08 PM CST 48 $39650
    03/21 1:36:05 PM CST 64 $39600
    03/21 1:36:05 PM CST 48 $39550
    03/21 1:36:02 PM CST 64 $39500
    03/21 1:36:02 PM CST 48 $39450
    03/21 1:35:58 PM CST 64 $39400
    03/21 1:35:58 PM CST 48 $39350
    03/21 1:35:54 PM CST 64 $39300
    03/21 1:35:54 PM CST 48 $39250
    03/21 1:35:51 PM CST 64 $39200
    03/21 1:35:51 PM CST 48 $39150
    03/21 1:35:48 PM CST 64 $39100
    03/21 1:35:48 PM CST 48 $39050
    03/21 1:35:45 PM CST 64 $39000
    03/21 1:35:45 PM CST 48 $38950
    03/21 1:35:42 PM CST 64 $38900
    03/21 1:35:42 PM CST 48 $38850
    03/21 1:35:39 PM CST 64 $38800
    03/21 1:35:39 PM CST 48 $38750
    03/21 1:35:36 PM CST 64 $38700
    03/21 1:35:36 PM CST 48 $38650
    03/21 1:35:32 PM CST 64 $38600
    03/21 1:35:32 PM CST 48 $38550
    03/21 1:35:29 PM CST 64 $38500
    03/21 1:35:29 PM CST 48 $38450
    03/21 1:35:26 PM CST 64 $38400
    03/21 1:35:26 PM CST 48 $38350
    03/21 1:35:23 PM CST 64 $38300
    03/21 1:35:23 PM CST 48 $38250
    03/21 1:35:20 PM CST 64 $38200
    03/21 1:35:20 PM CST 48 $38150
    03/21 1:35:17 PM CST 64 $38100
    03/21 1:35:17 PM CST 48 $38050
    03/21 1:35:15 PM CST 64 $38000
    03/21 1:35:15 PM CST 48 $37950
    03/21 1:35:12 PM CST 64 $37900
    03/21 1:35:12 PM CST 48 $37850
    03/21 1:35:09 PM CST 64 $37800
    03/21 1:35:09 PM CST 48 $37750
    03/21 1:35:06 PM CST 64 $37700
    03/21 1:35:06 PM CST 48 $37650
    03/21 1:35:02 PM CST 64 $37600
    03/21 1:35:02 PM CST 48 $37550
    03/21 1:34:52 PM CST 64 $37500
    03/21 1:34:52 PM CST 48 $37450
    03/21 1:34:49 PM CST 64 $37400
    03/21 1:34:49 PM CST 48 $37350
    03/21 1:34:37 PM CST 64 $37300
    03/21 1:34:37 PM CST 48 $37250
    03/21 1:34:03 PM CST 64 $37200
    03/21 1:34:03 PM CST 48 $37150
    03/21 1:34:00 PM CST 64 $37100
    03/21 1:34:00 PM CST 48 $37050
    03/21 1:33:57 PM CST 64 $37000
    03/21 1:33:57 PM CST 48 $36950
    03/21 1:33:54 PM CST 64 $36900
    03/21 1:33:54 PM CST 48 $36850
    03/21 1:33:51 PM CST 64 $36800
    03/21 1:33:51 PM CST 48 $36750
    03/21 1:33:48 PM CST 64 $36700
    03/21 1:33:48 PM CST 48 $36650
    03/21 1:33:45 PM CST 64 $36600
    03/21 1:33:45 PM CST 48 $36550
    03/21 1:33:41 PM CST 64 $36500
    03/21 1:33:41 PM CST 48 $36450
    03/21 1:33:38 PM CST 64 $36400
    03/21 1:33:38 PM CST 48 $36350
    03/21 1:32:55 PM CST 64 $36300
    03/21 1:32:55 PM CST 48 $36250
    03/21 1:32:52 PM CST 64 $36200
    03/21 1:32:52 PM CST 48 $36150
    03/21 1:32:48 PM CST 64 $36100
    03/21 1:32:48 PM CST 48 $36050
    03/21 1:32:45 PM CST 64 $36000
    03/21 1:32:45 PM CST 48 $35950
    03/21 1:32:42 PM CST 64 $35900
    03/21 1:32:42 PM CST 48 $35850
    03/21 1:32:38 PM CST 64 $35800
    03/21 1:32:38 PM CST 48 $35750
    03/21 1:32:35 PM CST 64 $35700
    03/21 1:32:35 PM CST 48 $35650
    03/21 1:32:27 PM CST 64 $35600
    Items per page
    Previous|123|Next