• 

    Bidding history on lot 7 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:07:59 PM CST 315 $55650
    03/21 4:07:59 PM CST 111 $55600
    03/21 4:05:57 PM CST 315 $55550
    03/21 4:05:57 PM CST 111 $55500
    03/21 4:03:18 PM CST 315 $55050
    03/21 4:03:18 PM CST 64 $55000
    03/21 4:02:18 PM CST 315 $54050
    03/21 4:02:18 PM CST 64 $54000
    03/21 4:00:52 PM CST 315 $53050
    03/21 3:59:27 PM CST 64 $52250
    03/21 3:59:27 PM CST 111 $52200
    03/21 3:57:33 PM CST 64 $52150
    03/21 3:57:33 PM CST 111 $52100
    03/21 3:56:17 PM CST 64 $52050
    03/21 3:55:26 PM CST 315 $52000
    03/21 3:55:26 PM CST 64 $52000
    03/21 3:53:54 PM CST 315 $50050
    03/21 3:53:40 PM CST 64 $45550
    03/21 3:53:40 PM CST 111 $45500
    03/21 3:53:15 PM CST 64 $45250
    03/21 3:53:15 PM CST 111 $45200
    03/21 3:50:45 PM CST 64 $45150
    03/21 3:50:45 PM CST 273 $45100
    03/21 3:44:20 PM CST 64 $45050
    03/21 3:44:20 PM CST 111 $45000
    03/21 3:43:18 PM CST 64 $40050
    03/21 3:41:58 PM CST 111 $40000
    03/21 3:41:44 PM CST 64 $38050
    03/21 3:41:44 PM CST 111 $38000
    03/21 3:41:30 PM CST 64 $35050
    03/21 3:41:30 PM CST 111 $35000
    03/21 3:41:11 PM CST 64 $32050
    03/21 3:41:11 PM CST 111 $32000
    03/21 2:53:05 PM CST 64 $31050
    03/21 2:53:05 PM CST 110 $31000
    03/21 2:52:00 PM CST 64 $30650
    03/21 2:52:00 PM CST 110 $30600
    03/21 2:51:38 PM CST 64 $30550
    03/21 2:51:38 PM CST 110 $30500
    03/21 2:47:17 PM CST 64 $30450
    03/21 1:39:49 PM CST 110 $30400
    03/21 1:39:25 PM CST 64 $30250
    03/21 1:39:25 PM CST 110 $30200
    03/21 11:38:58 AM CST 64 $30050
    03/21 8:37:55 AM CST 111 $30000
    03/21 8:37:55 AM CST 64 $30000
    03/21 8:26:10 AM CST 111 $29050
    03/21 8:25:56 AM CST 64 $29000
    03/21 8:25:56 AM CST 111 $29000
    03/21 8:25:41 AM CST 64 $28550
    03/21 8:25:41 AM CST 111 $28500
    03/21 7:35:26 AM CST 64 $28450
    03/21 7:35:26 AM CST 273 $28400
    03/20 3:38:00 PM CST 64 $28350
    03/20 3:38:00 PM CST 110 $28300
    03/20 3:29:30 PM CST 64 $28050
    03/20 3:29:11 PM CST 111 $28000
    03/20 3:29:11 PM CST 64 $28000
    03/20 3:28:33 PM CST 111 $26050
    03/20 3:28:33 PM CST 64 $26000
    03/20 1:16:32 PM CST 111 $25050
    03/20 1:16:13 PM CST 200 $24050
    03/20 1:16:13 PM CST 111 $24000
    03/20 11:16:17 AM CST 200 $22850
    03/20 10:05:05 AM CST 111 $22650
    03/20 10:05:05 AM CST 184 $22600
    03/20 7:27:31 AM CST 111 $22550
    03/20 7:26:57 AM CST 200 $21550
    03/20 7:26:57 AM CST 111 $21500
    03/20 5:45:19 AM CST 200 $21200
    03/19 7:20:31 PM CST 191 $21150
    03/19 7:20:06 PM CST 110 $21100
    03/19 7:20:06 PM CST 191 $21100
    03/19 12:11:46 PM CST 110 $21050
    03/19 12:11:19 PM CST 157 $21000
    03/19 12:11:19 PM CST 110 $21000
    03/19 12:10:30 PM CST 157 $20650
    03/19 12:10:30 PM CST 110 $20600
    03/19 12:10:00 PM CST 157 $20450
    03/19 12:10:00 PM CST 110 $20400
    03/18 7:16:18 PM CST 157 $20250
    03/18 3:56:16 PM CST 111 $20150
    03/18 3:56:04 PM CST 110 $20100
    03/18 3:56:04 PM CST 111 $20100
    03/18 2:30:24 PM CST 110 $20050
    03/18 2:29:21 PM CST 118 $20000
    03/18 2:29:21 PM CST 110 $20000
    03/18 2:28:33 PM CST 118 $19150
    03/18 2:28:33 PM CST 110 $19100
    03/18 2:27:58 PM CST 118 $18550
    03/18 2:27:58 PM CST 110 $18500
    03/18 2:27:23 PM CST 118 $18200
    03/18 2:27:23 PM CST 110 $18150
    03/18 7:55:33 AM CST 118 $18050
    03/18 7:55:06 AM CST 110 $18000
    03/18 7:55:06 AM CST 118 $18000
    03/18 7:52:14 AM CST 110 $15250
    03/18 7:52:14 AM CST 118 $15200
    03/15 9:10:13 AM CST 110 $15050
    03/15 9:09:36 AM CST 64 $15000
    Items per page
    Previous|12|Next