• 

    Bidding history on lot 5 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:57:17 PM CST 48 $31150
    03/21 4:57:13 PM CST 170 $31100
    03/21 4:57:13 PM CST 48 $31100
    03/21 4:57:09 PM CST 170 $31050
    03/21 4:57:09 PM CST 48 $31000
    03/21 4:57:06 PM CST 170 $30950
    03/21 4:57:06 PM CST 48 $30900
    03/21 4:57:01 PM CST 170 $30850
    03/21 4:57:01 PM CST 48 $30800
    03/21 4:55:31 PM CST 170 $30750
    03/21 4:55:31 PM CST 48 $30700
    03/21 4:53:35 PM CST 170 $30650
    03/21 4:53:35 PM CST 48 $30600
    03/21 4:53:27 PM CST 170 $30550
    03/21 4:53:27 PM CST 48 $30500
    03/21 4:53:19 PM CST 170 $30450
    03/21 4:53:19 PM CST 48 $30400
    03/21 4:50:53 PM CST 170 $30350
    03/21 4:50:53 PM CST 48 $30300
    03/21 4:49:53 PM CST 170 $30250
    03/21 4:49:53 PM CST 48 $30200
    03/21 4:46:33 PM CST 170 $30150
    03/21 4:46:33 PM CST 48 $30100
    03/21 4:46:30 PM CST 170 $30050
    03/21 4:46:30 PM CST 48 $30000
    03/21 4:46:26 PM CST 170 $29950
    03/21 4:46:26 PM CST 48 $29900
    03/21 4:46:23 PM CST 170 $29850
    03/21 4:46:23 PM CST 48 $29800
    03/21 4:46:19 PM CST 170 $29750
    03/21 4:46:19 PM CST 48 $29700
    03/21 4:46:16 PM CST 170 $29650
    03/21 4:46:16 PM CST 48 $29600
    03/21 4:46:12 PM CST 170 $29550
    03/21 4:46:12 PM CST 48 $29500
    03/21 4:46:09 PM CST 170 $29450
    03/21 4:46:09 PM CST 48 $29400
    03/21 4:46:05 PM CST 170 $29350
    03/21 4:46:05 PM CST 48 $29300
    03/21 4:46:02 PM CST 170 $29250
    03/21 4:46:02 PM CST 48 $29200
    03/21 4:45:58 PM CST 170 $29150
    03/21 4:45:58 PM CST 48 $29100
    03/21 4:45:55 PM CST 170 $29050
    03/21 4:45:55 PM CST 48 $29000
    03/21 4:45:52 PM CST 170 $28950
    03/21 4:45:52 PM CST 48 $28900
    03/21 4:45:49 PM CST 170 $28850
    03/21 4:45:49 PM CST 48 $28800
    03/21 4:45:46 PM CST 170 $28750
    03/21 4:45:46 PM CST 48 $28700
    03/21 4:45:42 PM CST 170 $28650
    03/21 4:45:42 PM CST 48 $28600
    03/21 4:45:38 PM CST 170 $28550
    03/21 4:45:38 PM CST 48 $28500
    03/21 4:44:19 PM CST 170 $28450
    03/21 4:44:19 PM CST 48 $28400
    03/21 4:44:13 PM CST 170 $28350
    03/21 4:44:13 PM CST 48 $28300
    03/21 4:44:09 PM CST 170 $28250
    03/21 4:44:09 PM CST 48 $28200
    03/21 4:44:00 PM CST 170 $28150
    03/21 4:44:00 PM CST 48 $28100
    03/21 4:43:57 PM CST 170 $28050
    03/21 4:43:57 PM CST 48 $28000
    03/21 4:43:54 PM CST 170 $27950
    03/21 4:43:54 PM CST 48 $27900
    03/21 4:43:22 PM CST 170 $27850
    03/21 4:43:22 PM CST 48 $27800
    03/21 4:41:46 PM CST 170 $27750
    03/21 4:41:46 PM CST 48 $27700
    03/21 4:38:47 PM CST 170 $27650
    03/21 4:38:19 PM CST 48 $27600
    03/21 4:38:16 PM CST 170 $27550
    03/21 4:38:16 PM CST 48 $27500
    03/21 4:38:12 PM CST 170 $27450
    03/21 4:38:12 PM CST 48 $27400
    03/21 4:38:09 PM CST 170 $27350
    03/21 4:38:09 PM CST 48 $27300
    03/21 4:38:05 PM CST 170 $27250
    03/21 4:38:05 PM CST 48 $27200
    03/21 4:38:02 PM CST 170 $27150
    03/21 4:38:02 PM CST 48 $27100
    03/21 4:37:59 PM CST 170 $27050
    03/21 4:37:59 PM CST 48 $27000
    03/21 4:37:56 PM CST 170 $26950
    03/21 4:37:56 PM CST 48 $26900
    03/21 4:37:53 PM CST 170 $26850
    03/21 4:37:53 PM CST 48 $26800
    03/21 4:37:50 PM CST 170 $26750
    03/21 4:37:50 PM CST 48 $26700
    03/21 4:37:47 PM CST 170 $26650
    03/21 4:37:47 PM CST 48 $26600
    03/21 4:37:43 PM CST 170 $26550
    03/21 4:37:43 PM CST 48 $26500
    03/21 4:37:40 PM CST 170 $26450
    03/21 4:37:40 PM CST 48 $26400
    03/21 4:37:32 PM CST 170 $26350
    03/21 4:37:32 PM CST 48 $26300
    03/21 4:35:21 PM CST 170 $26250
    Items per page
    Previous|1234|Next
    Previous
    Next