• 

    Bidding history on lot 4 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 3:59:32 PM CST 48 $90050
    03/21 3:59:24 PM CST 314 $90000
    03/21 3:59:24 PM CST 129 $90000
    03/21 3:59:16 PM CST 314 $80150
    03/21 3:59:16 PM CST 48 $80100
    03/21 3:59:02 PM CST 314 $80050
    03/21 3:58:37 PM CST 129 $80000
    03/21 3:58:37 PM CST 314 $80000
    03/21 3:57:26 PM CST 129 $75050
    03/21 3:55:56 PM CST 314 $75000
    03/21 3:55:56 PM CST 316 $75000
    03/21 3:55:06 PM CST 314 $72050
    03/21 3:55:06 PM CST 316 $72000
    03/21 2:58:30 PM CST 314 $70050
    03/21 2:58:30 PM CST 129 $70000
    03/21 2:57:02 PM CST 314 $65050
    03/21 2:57:02 PM CST 35 $65000
    03/21 2:27:34 PM CST 314 $60050
    03/21 2:26:49 PM CST 35 $55250
    03/21 2:26:49 PM CST 314 $55200
    03/21 2:26:10 PM CST 35 $55150
    03/21 2:26:10 PM CST 314 $55100
    03/21 2:11:57 PM CST 35 $55050
    03/21 2:11:57 PM CST 129 $55000
    03/21 1:17:06 PM CST 35 $52050
    03/21 1:17:06 PM CST 129 $52000
    03/21 11:36:47 AM CST 35 $50450
    03/21 11:36:47 AM CST 284 $50400
    03/21 11:36:40 AM CST 35 $50350
    03/21 11:36:40 AM CST 284 $50300
    03/21 11:36:30 AM CST 35 $50250
    03/21 11:36:30 AM CST 284 $50200
    03/21 10:37:42 AM CST 35 $50150
    03/21 10:37:42 AM CST 129 $50100
    03/21 9:52:22 AM CST 35 $45150
    03/21 9:52:22 AM CST 284 $45100
    03/21 9:52:11 AM CST 35 $45050
    03/21 9:52:11 AM CST 284 $45000
    03/21 9:51:15 AM CST 35 $44950
    03/21 9:51:15 AM CST 284 $44900
    03/21 9:51:14 AM CST 35 $44850
    03/21 9:51:14 AM CST 284 $44800
    03/21 9:51:12 AM CST 35 $44750
    03/21 9:51:12 AM CST 284 $44700
    03/21 9:51:11 AM CST 35 $44650
    03/21 9:51:11 AM CST 284 $44600
    03/21 9:51:08 AM CST 35 $44550
    03/21 9:51:08 AM CST 284 $44500
    03/21 9:51:07 AM CST 35 $44450
    03/21 9:51:07 AM CST 284 $44400
    03/21 9:51:06 AM CST 35 $44350
    03/21 9:51:06 AM CST 284 $44300
    03/21 9:51:05 AM CST 35 $44250
    03/21 9:51:05 AM CST 284 $44200
    03/21 9:51:03 AM CST 35 $44150
    03/21 9:51:03 AM CST 284 $44100
    03/21 9:51:02 AM CST 35 $44050
    03/21 9:51:02 AM CST 284 $44000
    03/21 9:51:01 AM CST 35 $43950
    03/21 9:51:01 AM CST 284 $43900
    03/21 9:50:55 AM CST 35 $43850
    03/21 9:50:55 AM CST 284 $43800
    03/21 9:50:50 AM CST 35 $43750
    03/21 9:50:50 AM CST 284 $43700
    03/21 9:50:49 AM CST 35 $43650
    03/21 9:50:49 AM CST 284 $43600
    03/21 9:50:48 AM CST 35 $43550
    03/21 9:50:48 AM CST 284 $43500
    03/21 9:50:46 AM CST 35 $43450
    03/21 9:50:46 AM CST 284 $43400
    03/21 9:50:45 AM CST 35 $43350
    03/21 9:50:45 AM CST 284 $43300
    03/21 9:50:43 AM CST 35 $43250
    03/21 9:50:43 AM CST 284 $43200
    03/21 9:50:40 AM CST 35 $43150
    03/21 9:50:40 AM CST 284 $43100
    03/21 9:50:37 AM CST 35 $43050
    03/21 9:50:37 AM CST 284 $43000
    03/21 9:50:25 AM CST 35 $42950
    03/21 9:50:25 AM CST 284 $42900
    03/21 9:50:10 AM CST 35 $42850
    03/21 9:50:10 AM CST 284 $42800
    03/21 9:50:06 AM CST 35 $42750
    03/21 9:50:06 AM CST 284 $42700
    03/21 9:49:51 AM CST 35 $42650
    03/21 9:49:51 AM CST 284 $42600
    03/21 8:31:04 AM CST 35 $42550
    03/21 8:31:04 AM CST 178 $42500
    03/21 8:30:44 AM CST 35 $40250
    03/21 8:30:44 AM CST 178 $40200
    03/21 8:06:49 AM CST 35 $40150
    03/21 8:06:49 AM CST 178 $40100
    03/21 7:14:51 AM CST 35 $40050
    03/21 5:42:38 AM CST 178 $35050
    03/21 5:42:04 AM CST 157 $35000
    03/21 5:42:04 AM CST 178 $35000
    03/21 5:38:04 AM CST 157 $30450
    03/21 5:38:04 AM CST 178 $30400
    03/21 5:26:51 AM CST 157 $30350
    03/21 5:26:51 AM CST 11 $30300
    Items per page
    Previous|12|Next