• 

    Bidding history on lot 31 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:35:06 PM CST 99 $28100
    03/21 4:35:06 PM CST 243 $28050
    03/21 4:34:51 PM CST 99 $28000
    03/21 4:34:51 PM CST 243 $27950
    03/21 4:34:35 PM CST 99 $27900
    03/21 4:34:35 PM CST 243 $27850
    03/21 4:34:19 PM CST 99 $27800
    03/21 4:34:19 PM CST 243 $27750
    03/21 4:34:00 PM CST 99 $27700
    03/21 4:34:00 PM CST 243 $27650
    03/21 4:33:46 PM CST 99 $27600
    03/21 4:33:46 PM CST 243 $27550
    03/21 4:33:29 PM CST 99 $27500
    03/21 4:33:29 PM CST 243 $27450
    03/21 4:33:06 PM CST 99 $27400
    03/21 4:33:06 PM CST 243 $27350
    03/21 4:32:49 PM CST 99 $27300
    03/21 4:32:49 PM CST 243 $27250
    03/21 4:32:31 PM CST 99 $27200
    03/21 4:32:31 PM CST 243 $27150
    03/21 4:32:11 PM CST 99 $27100
    03/21 4:32:11 PM CST 243 $27050
    03/21 4:31:52 PM CST 99 $27000
    03/21 4:31:52 PM CST 243 $26950
    03/21 4:31:36 PM CST 99 $26900
    03/21 4:31:36 PM CST 243 $26850
    03/21 4:31:18 PM CST 99 $26800
    03/21 4:31:18 PM CST 243 $26750
    03/21 4:30:48 PM CST 99 $26700
    03/21 4:30:48 PM CST 243 $26650
    03/21 4:30:30 PM CST 99 $26600
    03/21 4:30:30 PM CST 243 $26550
    03/21 4:30:09 PM CST 99 $26500
    03/21 4:30:09 PM CST 243 $26450
    03/21 4:29:51 PM CST 99 $26400
    03/21 4:29:09 PM CST 243 $26350
    03/21 4:28:55 PM CST 122 $26300
    03/21 4:28:39 PM CST 99 $26250
    03/21 4:28:20 PM CST 243 $26200
    03/21 4:27:47 PM CST 122 $26150
    03/21 4:27:26 PM CST 243 $26100
    03/21 4:26:58 PM CST 122 $26050
    03/21 4:26:12 PM CST 243 $26000
    03/21 4:25:45 PM CST 122 $25950
    03/21 4:24:55 PM CST 243 $25900
    03/21 4:24:33 PM CST 99 $25850
    03/21 4:23:44 PM CST 243 $25800
    03/21 4:23:21 PM CST 99 $25750
    03/21 4:22:43 PM CST 243 $25700
    03/21 4:22:06 PM CST 122 $25650
    03/21 4:21:50 PM CST 99 $25600
    03/21 4:21:08 PM CST 243 $25550
    03/21 4:20:37 PM CST 99 $25500
    03/21 4:20:09 PM CST 122 $25450
    03/21 4:19:34 PM CST 99 $25400
    03/21 4:19:16 PM CST 243 $25350
    03/21 4:18:52 PM CST 99 $25300
    03/21 4:18:28 PM CST 122 $25250
    03/21 4:17:39 PM CST 243 $25200
    03/21 4:17:22 PM CST 99 $25150
    03/21 4:17:22 PM CST 243 $25100
    03/21 4:17:14 PM CST 99 $25050
    03/21 4:16:53 PM CST 122 $24300
    03/21 4:16:53 PM CST 243 $24250
    03/21 4:16:42 PM CST 122 $24200
    03/21 4:16:42 PM CST 99 $24150
    03/21 4:16:26 PM CST 122 $22300
    03/21 4:16:26 PM CST 243 $22250
    03/21 4:16:06 PM CST 122 $22200
    03/21 4:16:02 PM CST 99 $21350
    03/21 4:16:02 PM CST 243 $21300
    03/21 4:15:15 PM CST 99 $21250
    03/21 4:15:15 PM CST 122 $21200
    03/21 4:15:01 PM CST 99 $21150
    03/21 4:14:45 PM CST 122 $21100
    03/21 4:14:16 PM CST 99 $21050
    03/21 4:14:16 PM CST 122 $21050
    03/21 4:14:11 PM CST 99 $21000
    03/21 4:14:11 PM CST 243 $20950
    03/21 4:13:56 PM CST 99 $20900
    03/21 4:13:56 PM CST 122 $20850
    03/21 4:13:44 PM CST 99 $20800
    03/21 4:13:44 PM CST 243 $20750
    03/21 4:13:32 PM CST 99 $20700
    03/21 4:13:32 PM CST 243 $20650
    03/21 4:13:19 PM CST 99 $20600
    03/21 4:13:19 PM CST 243 $20550
    03/21 4:13:06 PM CST 99 $20500
    03/21 4:13:06 PM CST 243 $20450
    03/21 4:12:47 PM CST 99 $20400
    03/21 4:12:47 PM CST 243 $20350
    03/21 4:12:33 PM CST 99 $20300
    03/21 4:12:33 PM CST 243 $20250
    03/21 4:12:14 PM CST 99 $20200
    03/21 4:12:14 PM CST 243 $20150
    03/21 4:11:57 PM CST 99 $20100
    03/21 4:11:57 PM CST 243 $20050
    03/21 4:11:38 PM CST 99 $20000
    03/21 4:11:38 PM CST 243 $19950
    03/21 4:11:23 PM CST 99 $19900
    Items per page
    Previous|123|Next