• 

    Bidding history on lot 30 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:11:15 PM CST 194 $66050
    03/21 4:11:15 PM CST 121 $66000
    03/21 4:09:47 PM CST 194 $65050
    03/21 4:08:40 PM CST 121 $65000
    03/21 4:08:40 PM CST 194 $65000
    03/21 4:08:28 PM CST 121 $60050
    03/21 4:07:10 PM CST 194 $60000
    03/21 4:07:10 PM CST 121 $60000
    03/21 4:06:58 PM CST 194 $55100
    03/21 4:06:28 PM CST 121 $55050
    03/21 4:06:19 PM CST 194 $55000
    03/21 4:06:19 PM CST 121 $55000
    03/21 4:05:53 PM CST 194 $52050
    03/21 4:05:53 PM CST 121 $52000
    03/21 4:05:36 PM CST 194 $51050
    03/21 4:05:36 PM CST 121 $51000
    03/21 4:05:22 PM CST 194 $50150
    03/21 4:05:22 PM CST 121 $50100
    03/21 4:05:13 PM CST 194 $50050
    03/21 4:05:13 PM CST 121 $50000
    03/21 4:04:44 PM CST 194 $49150
    03/21 4:04:44 PM CST 121 $49100
    03/21 4:04:36 PM CST 194 $49050
    03/21 4:04:36 PM CST 121 $49000
    03/21 4:04:23 PM CST 194 $48050
    03/21 4:04:23 PM CST 121 $48000
    03/21 4:03:52 PM CST 194 $47050
    03/21 4:03:52 PM CST 121 $47000
    03/21 4:03:38 PM CST 194 $46050
    03/21 4:03:38 PM CST 121 $46000
    03/21 4:03:25 PM CST 194 $45050
    03/21 4:03:25 PM CST 121 $45000
    03/21 4:02:35 PM CST 194 $44050
    03/21 3:59:12 PM CST 121 $43050
    03/21 3:58:57 PM CST 194 $43000
    03/21 3:58:57 PM CST 121 $43000
    03/21 3:58:38 PM CST 194 $42050
    03/21 3:58:38 PM CST 121 $42000
    03/21 3:58:19 PM CST 194 $41050
    03/21 3:58:19 PM CST 121 $41000
    03/21 3:57:34 PM CST 194 $40150
    03/21 3:57:34 PM CST 121 $40100
    03/21 3:57:23 PM CST 194 $40050
    03/21 3:57:15 PM CST 200 $40000
    03/21 3:57:15 PM CST 121 $40000
    03/21 3:56:36 PM CST 200 $39150
    03/21 3:56:36 PM CST 194 $39100
    03/21 3:48:42 PM CST 200 $39050
    03/21 3:48:42 PM CST 121 $39000
    03/21 3:48:00 PM CST 200 $38250
    03/21 3:48:00 PM CST 121 $38200
    03/21 3:47:49 PM CST 200 $38150
    03/21 3:47:49 PM CST 121 $38100
    03/21 3:47:40 PM CST 200 $38050
    03/21 3:47:40 PM CST 121 $38000
    03/21 3:47:26 PM CST 200 $37150
    03/21 3:47:26 PM CST 121 $37100
    03/21 3:46:41 PM CST 200 $37050
    03/21 3:43:10 PM CST 121 $35050
    03/21 3:42:55 PM CST 305 $35000
    03/21 3:42:55 PM CST 121 $35000
    03/21 3:42:40 PM CST 305 $33050
    03/21 3:42:40 PM CST 121 $33000
    03/21 3:42:21 PM CST 305 $31350
    03/21 3:42:21 PM CST 121 $31300
    03/21 3:42:14 PM CST 305 $31250
    03/21 3:42:14 PM CST 121 $31200
    03/21 3:42:05 PM CST 305 $31150
    03/21 3:42:05 PM CST 121 $31100
    03/21 3:36:31 PM CST 305 $31050
    03/21 3:34:41 PM CST 317 $30250
    03/21 3:34:41 PM CST 305 $30200
    03/21 3:32:20 PM CST 317 $30050
    03/21 3:32:10 PM CST 38 $30000
    03/21 3:32:10 PM CST 317 $30000
    03/21 3:31:41 PM CST 38 $29050
    03/21 3:31:41 PM CST 317 $29000
    03/21 3:28:07 PM CST 38 $27050
    03/21 3:28:07 PM CST 317 $27000
    03/21 3:11:24 PM CST 38 $25050
    03/21 3:10:52 PM CST 317 $25000
    03/21 3:10:52 PM CST 38 $25000
    03/21 2:54:41 PM CST 317 $22550
    03/21 2:54:02 PM CST 200 $22500
    03/21 2:54:02 PM CST 317 $22500
    03/21 2:52:12 PM CST 200 $22450
    03/21 2:52:12 PM CST 317 $22400
    03/21 2:51:52 PM CST 200 $22350
    03/21 2:51:52 PM CST 317 $22300
    03/21 2:24:44 PM CST 200 $22250
    03/21 2:24:44 PM CST 221 $22200
    03/21 12:47:05 PM CST 200 $22150
    03/21 12:47:05 PM CST 95 $22100
    03/21 12:09:58 PM CST 200 $22050
    03/20 8:29:52 PM CST 92 $20150
    03/20 8:29:52 PM CST 194 $20100
    03/20 7:28:03 PM CST 92 $20050
    03/20 7:27:45 PM CST 200 $16300
    03/20 7:27:45 PM CST 92 $16250
    03/20 7:27:13 PM CST 200 $15250
    Items per page
    Previous|12|Next