• 

    Bidding history on lot 24 in sale 2

    Date/Time Bidder# Bid Amount
    03/20 6:41:16 PM CST 238 $1900
    03/20 6:24:10 PM CST 216 $1650
    03/20 6:24:10 PM CST 237 $1600
    03/20 1:16:44 PM CST 216 $1550
    03/20 1:16:44 PM CST 111 $1500
    03/20 1:16:00 PM CST 216 $1050
    03/20 1:16:00 PM CST 111 $1000
    03/20 1:15:47 PM CST 216 $875
    03/20 1:15:47 PM CST 111 $850
    03/20 1:15:34 PM CST 216 $725
    03/20 1:15:34 PM CST 111 $700
    03/20 10:48:19 AM CST 216 $525
    03/18 3:59:07 PM CST 111 $330
    03/18 3:59:07 PM CST 82 $320
    03/18 3:57:06 PM CST 111 $310
    03/18 3:56:54 PM CST 82 $300
    03/18 3:56:54 PM CST 111 $300
    03/18 3:56:47 PM CST 82 $270
    03/18 3:56:47 PM CST 111 $260
    03/18 3:56:34 PM CST 82 $250
    03/18 3:56:34 PM CST 111 $240
    03/16 8:49:57 PM CST 82 $230
    03/16 8:49:57 PM CST 124 $220
    03/16 8:49:40 PM CST 82 $210
    03/16 8:49:40 PM CST 124 $200
    03/16 8:49:28 PM CST 82 $190
    03/16 8:49:28 PM CST 124 $180
    03/16 5:11:06 AM CST 82 $170
    03/16 5:11:06 AM CST 124 $160
    03/16 5:10:51 AM CST 82 $150
    03/16 5:10:51 AM CST 124 $140
    03/16 5:10:39 AM CST 82 $130
    03/16 5:10:39 AM CST 124 $120
    03/16 4:58:51 AM CST 82 $110
    03/16 4:58:51 AM CST 124 $100
    03/16 4:58:26 AM CST 82 $5
    03/16 4:58:26 AM CST 124 $4
    03/16 4:58:02 AM CST 82 $3
    03/16 4:58:02 AM CST 124 $2
    03/13 7:28:23 AM CST 82 $1
    Items per page
    Previous|12|Next