• 

    Bidding history on lot 2 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 3:57:18 PM CST 11 $140150
    03/21 3:56:46 PM CST 129 $135100
    03/21 3:54:34 PM CST 11 $130050
    03/21 3:54:06 PM CST 129 $125100
    03/21 3:54:06 PM CST 11 $125050
    03/21 3:53:38 PM CST 129 $122200
    03/21 3:53:38 PM CST 11 $122150
    03/21 3:53:17 PM CST 129 $122100
    03/21 3:52:03 PM CST 11 $120050
    03/21 3:50:33 PM CST 129 $120000
    03/21 3:48:29 PM CST 11 $115150
    03/21 3:46:45 PM CST 129 $112050
    03/21 10:39:11 AM CST 11 $100150
    03/21 10:39:11 AM CST 129 $100100
    03/20 7:29:59 PM CST 11 $99100
    03/20 7:29:59 PM CST 211 $99050
    03/20 7:26:38 PM CST 11 $99000
    03/20 7:26:38 PM CST 211 $98950
    03/20 7:26:30 PM CST 11 $98900
    03/20 7:26:30 PM CST 211 $98850
    03/20 7:26:11 PM CST 11 $98800
    03/20 7:26:11 PM CST 211 $98750
    03/20 7:25:46 PM CST 11 $98300
    03/20 7:25:46 PM CST 211 $98250
    03/20 7:24:38 PM CST 11 $97550
    03/20 7:24:38 PM CST 211 $97500
    03/20 7:23:01 PM CST 11 $95050
    03/20 7:23:01 PM CST 211 $95000
    03/20 7:22:43 PM CST 11 $94500
    03/20 7:22:43 PM CST 211 $94450
    03/20 7:22:30 PM CST 11 $94400
    03/20 7:22:30 PM CST 211 $94350
    03/20 7:22:17 PM CST 11 $94300
    03/20 7:22:17 PM CST 211 $94250
    03/20 7:21:59 PM CST 11 $92550
    03/20 7:21:59 PM CST 211 $92500
    03/20 7:21:28 PM CST 11 $89800
    03/20 7:21:28 PM CST 211 $89750
    03/20 7:21:10 PM CST 11 $88050
    03/20 7:21:10 PM CST 211 $88000
    03/20 7:20:12 PM CST 11 $87550
    03/20 7:20:12 PM CST 211 $87500
    03/20 7:19:58 PM CST 11 $85350
    03/20 7:19:58 PM CST 211 $85300
    03/20 7:19:49 PM CST 11 $85250
    03/20 7:19:49 PM CST 211 $85200
    03/20 7:19:41 PM CST 11 $85150
    03/20 7:19:41 PM CST 211 $85100
    03/20 6:51:30 PM CST 11 $85050
    03/20 6:51:30 PM CST 216 $85000
    03/20 6:49:08 PM CST 11 $75150
    03/20 6:49:08 PM CST 216 $75100
    03/20 6:45:04 PM CST 11 $72550
    03/20 6:45:04 PM CST 216 $72500
    03/20 6:25:10 PM CST 11 $60150
    03/20 6:25:10 PM CST 191 $60100
    03/20 6:24:37 PM CST 11 $60050
    03/20 6:24:37 PM CST 191 $60000
    03/20 6:23:25 PM CST 11 $57550
    03/20 6:23:25 PM CST 191 $57500
    03/20 6:23:02 PM CST 11 $55150
    03/20 6:23:02 PM CST 191 $55100
    03/20 6:22:15 PM CST 11 $54150
    03/20 6:22:15 PM CST 191 $54100
    03/20 6:21:50 PM CST 11 $53150
    03/20 6:21:50 PM CST 191 $53100
    03/20 6:21:02 PM CST 11 $52450
    03/20 6:21:02 PM CST 191 $52400
    03/20 6:20:46 PM CST 11 $52350
    03/20 6:20:46 PM CST 191 $52300
    03/20 6:20:33 PM CST 11 $52250
    03/20 6:20:33 PM CST 191 $52200
    03/20 6:19:38 PM CST 11 $52150
    03/20 6:19:38 PM CST 191 $52100
    03/20 10:42:22 AM CST 11 $52050
    03/20 10:42:22 AM CST 216 $52000
    03/20 10:03:44 AM CST 11 $25050
    03/20 10:03:44 AM CST 184 $25000
    03/20 5:15:27 AM CST 11 $22250
    03/19 7:01:30 PM CST 179 $22200
    03/19 7:00:56 PM CST 11 $19250
    03/19 7:00:56 PM CST 179 $19200
    03/19 7:00:38 PM CST 11 $18250
    03/19 7:00:38 PM CST 179 $18200
    03/19 7:00:09 PM CST 11 $18150
    03/19 7:00:09 PM CST 179 $18100
    03/19 11:12:00 AM CST 11 $18050
    03/19 11:12:00 AM CST 179 $18000
    03/18 2:29:48 PM CST 11 $15050
    03/18 2:29:48 PM CST 110 $15000
    03/18 10:52:04 AM CST 11 $12050
    03/18 10:52:04 AM CST 129 $12000
    03/18 7:57:10 AM CST 11 $10550
    03/18 7:57:10 AM CST 118 $10500
    03/16 11:06:33 AM CST 11 $10050
    03/16 11:06:33 AM CST 129 $10000
    03/16 11:06:04 AM CST 11 $8350
    03/16 11:06:04 AM CST 129 $8300
    03/15 9:12:52 AM CST 11 $8250
    03/15 9:12:52 AM CST 86 $8200
    Items per page
    Previous|12|Next