• 

    Bidding history on lot 19 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:34:25 PM CST 184 $41150
    03/21 4:33:50 PM CST 125 $41100
    03/21 4:31:28 PM CST 184 $41050
    03/21 4:31:07 PM CST 125 $41000
    03/21 4:30:43 PM CST 184 $40950
    03/21 4:30:23 PM CST 125 $40900
    03/21 4:29:56 PM CST 184 $40850
    03/21 4:29:45 PM CST 125 $40800
    03/21 4:27:54 PM CST 184 $40750
    03/21 4:27:40 PM CST 125 $40700
    03/21 4:26:17 PM CST 184 $40650
    03/21 4:25:50 PM CST 125 $40600
    03/21 4:24:06 PM CST 184 $40550
    03/21 4:23:51 PM CST 125 $40500
    03/21 4:20:12 PM CST 184 $40450
    03/21 4:19:49 PM CST 125 $40400
    03/21 4:16:15 PM CST 184 $40350
    03/21 4:16:02 PM CST 125 $40300
    03/21 4:15:23 PM CST 184 $40250
    03/21 4:15:15 PM CST 125 $40200
    03/21 4:13:39 PM CST 184 $40150
    03/21 4:13:16 PM CST 125 $40100
    03/21 4:12:34 PM CST 184 $40050
    03/21 4:12:18 PM CST 125 $40000
    03/21 4:11:43 PM CST 184 $39950
    03/21 4:11:33 PM CST 125 $39900
    03/21 4:10:48 PM CST 184 $39850
    03/21 4:10:42 PM CST 230 $39800
    03/21 4:10:20 PM CST 125 $39750
    03/21 4:09:47 PM CST 184 $39700
    03/21 4:09:30 PM CST 125 $39650
    03/21 4:08:03 PM CST 184 $39600
    03/21 4:07:55 PM CST 125 $39550
    03/21 4:06:53 PM CST 184 $39500
    03/21 4:06:22 PM CST 125 $39450
    03/21 4:05:09 PM CST 184 $39400
    03/21 4:04:49 PM CST 125 $39350
    03/21 4:04:04 PM CST 184 $39300
    03/21 4:03:57 PM CST 125 $39250
    03/21 4:03:27 PM CST 184 $39200
    03/21 4:03:09 PM CST 125 $39150
    03/21 1:51:08 PM CST 184 $39100
    03/21 1:49:36 PM CST 125 $39050
    03/21 1:49:20 PM CST 184 $39000
    03/21 1:49:20 PM CST 125 $39000
    03/21 1:49:03 PM CST 184 $38850
    03/21 1:49:03 PM CST 125 $38800
    03/21 1:48:53 PM CST 184 $38750
    03/21 1:48:53 PM CST 125 $38700
    03/21 1:48:43 PM CST 184 $38650
    03/21 1:48:43 PM CST 125 $38600
    03/21 1:48:34 PM CST 184 $38550
    03/21 1:48:34 PM CST 125 $38500
    03/21 1:48:22 PM CST 184 $38450
    03/21 1:48:22 PM CST 125 $38400
    03/21 1:48:03 PM CST 184 $38350
    03/21 1:48:03 PM CST 125 $38300
    03/21 1:47:53 PM CST 184 $38250
    03/21 1:47:53 PM CST 125 $38200
    03/21 1:47:43 PM CST 184 $38150
    03/21 1:47:43 PM CST 125 $38100
    03/21 1:47:34 PM CST 184 $38050
    03/21 1:47:34 PM CST 125 $38000
    03/21 1:47:22 PM CST 184 $37950
    03/21 1:47:22 PM CST 125 $37900
    03/21 1:47:04 PM CST 184 $37850
    03/21 1:47:04 PM CST 125 $37800
    03/21 1:46:48 PM CST 184 $37750
    03/21 1:46:48 PM CST 125 $37700
    03/21 1:46:36 PM CST 184 $37650
    03/21 1:46:36 PM CST 125 $37600
    03/21 1:42:42 PM CST 184 $37550
    03/21 1:42:01 PM CST 125 $37300
    03/21 1:42:01 PM CST 184 $37250
    03/21 1:41:54 PM CST 125 $37200
    03/21 1:41:54 PM CST 184 $37150
    03/21 1:41:48 PM CST 125 $37100
    03/21 1:41:48 PM CST 184 $37050
    03/21 1:41:39 PM CST 125 $37000
    03/21 1:41:39 PM CST 184 $36950
    03/21 1:41:28 PM CST 125 $36900
    03/21 1:41:28 PM CST 184 $36850
    03/21 1:41:16 PM CST 125 $36800
    03/21 1:41:16 PM CST 184 $36750
    03/21 1:41:08 PM CST 125 $36700
    03/21 1:41:08 PM CST 184 $36650
    03/21 1:40:19 PM CST 125 $36600
    03/21 1:40:19 PM CST 184 $36550
    03/21 1:40:14 PM CST 125 $36500
    03/21 1:40:14 PM CST 184 $36450
    03/21 1:40:09 PM CST 125 $36400
    03/21 1:40:09 PM CST 184 $36350
    03/21 1:39:58 PM CST 125 $36300
    03/21 1:39:58 PM CST 184 $36250
    03/21 1:39:48 PM CST 125 $36200
    03/21 1:39:48 PM CST 184 $36150
    03/21 12:38:19 PM CST 125 $36100
    03/21 9:50:20 AM CST 9 $36050
    03/21 9:50:01 AM CST 184 $36000
    03/21 9:50:01 AM CST 9 $36000
    Items per page
    Previous|123|Next