• 

    Bidding history on lot 10 in sale 2

    Date/Time Bidder# Bid Amount
    03/21 4:25:41 PM CST 315 $48100
    03/21 4:25:41 PM CST 223 $48050
    03/21 4:24:42 PM CST 315 $47900
    03/21 4:24:42 PM CST 223 $47850
    03/21 4:22:25 PM CST 315 $47800
    03/21 4:22:25 PM CST 223 $47750
    03/21 4:22:02 PM CST 315 $47700
    03/21 4:22:02 PM CST 223 $47650
    03/21 4:19:02 PM CST 315 $47600
    03/21 4:19:02 PM CST 223 $47550
    03/21 4:17:02 PM CST 315 $47300
    03/21 4:17:02 PM CST 223 $47250
    03/21 4:16:25 PM CST 315 $47200
    03/21 4:14:33 PM CST 223 $47150
    03/21 4:14:08 PM CST 315 $47100
    03/21 4:14:08 PM CST 223 $47100
    03/21 4:12:18 PM CST 315 $47050
    03/21 4:10:30 PM CST 223 $46150
    03/21 4:09:57 PM CST 315 $45300
    03/21 4:09:57 PM CST 223 $45250
    03/21 4:09:03 PM CST 315 $45200
    03/21 4:08:19 PM CST 223 $45150
    03/21 4:07:37 PM CST 315 $45100
    03/21 4:07:37 PM CST 302 $45100
    03/21 4:05:16 PM CST 315 $45050
    03/21 4:03:07 PM CST 223 $44150
    03/21 4:03:07 PM CST 315 $44100
    03/21 4:02:24 PM CST 223 $40250
    03/21 4:02:24 PM CST 315 $40200
    03/21 4:01:36 PM CST 223 $40150
    03/21 4:01:36 PM CST 315 $40100
    03/21 4:01:02 PM CST 223 $37150
    03/21 4:01:02 PM CST 319 $37100
    03/21 3:59:53 PM CST 223 $37050
    03/21 3:59:53 PM CST 318 $37000
    03/21 3:59:06 PM CST 223 $36950
    03/21 3:59:06 PM CST 302 $36900
    03/21 3:58:44 PM CST 223 $36850
    03/21 3:58:44 PM CST 319 $36800
    03/21 3:58:17 PM CST 223 $36750
    03/21 3:57:47 PM CST 318 $36700
    03/21 3:57:38 PM CST 223 $36650
    03/21 3:57:38 PM CST 318 $36600
    03/21 3:54:51 PM CST 223 $36550
    03/21 3:54:51 PM CST 315 $36500
    03/21 3:53:18 PM CST 223 $34450
    03/21 3:53:18 PM CST 319 $34400
    03/21 3:51:00 PM CST 223 $34350
    03/21 3:51:00 PM CST 318 $34300
    03/21 3:48:12 PM CST 223 $34250
    03/21 3:48:12 PM CST 318 $34200
    03/21 3:44:41 PM CST 223 $34150
    03/21 3:44:41 PM CST 301 $34100
    03/21 3:43:49 PM CST 223 $34050
    03/21 3:43:49 PM CST 318 $34000
    03/21 3:38:59 PM CST 223 $33950
    03/21 3:38:59 PM CST 318 $33900
    03/21 3:36:10 PM CST 223 $33550
    03/21 3:36:10 PM CST 318 $33500
    03/21 3:35:05 PM CST 223 $33250
    03/21 3:35:05 PM CST 318 $33200
    03/21 3:34:51 PM CST 223 $33150
    03/21 3:34:51 PM CST 318 $33100
    03/21 2:13:29 PM CST 223 $33050
    03/21 2:13:29 PM CST 307 $33000
    03/21 2:13:15 PM CST 223 $32950
    03/21 2:13:15 PM CST 307 $32900
    03/21 2:12:35 PM CST 223 $32850
    03/21 2:12:35 PM CST 307 $32800
    03/21 2:12:20 PM CST 223 $32750
    03/21 2:12:20 PM CST 307 $32700
    03/21 2:09:06 PM CST 223 $32650
    03/21 2:09:06 PM CST 307 $32600
    03/21 2:08:10 PM CST 223 $32550
    03/21 2:08:10 PM CST 307 $32500
    03/21 2:07:32 PM CST 223 $32450
    03/21 2:07:32 PM CST 307 $32400
    03/21 1:11:57 PM CST 223 $32350
    03/21 1:11:57 PM CST 301 $32300
    03/21 1:02:52 PM CST 223 $32250
    03/21 1:02:52 PM CST 301 $32200
    03/21 1:02:39 PM CST 223 $32150
    03/21 1:02:39 PM CST 301 $32100
    03/21 12:56:08 PM CST 223 $32050
    03/21 12:34:18 PM CST 138 $30100
    03/21 12:33:54 PM CST 239 $30050
    03/21 12:32:55 PM CST 223 $30000
    03/21 12:32:55 PM CST 239 $30000
    03/21 12:32:32 PM CST 223 $27550
    03/21 12:32:32 PM CST 239 $27500
    03/21 8:51:51 AM CST 223 $25050
    03/21 5:38:40 AM CST 239 $25000
    03/21 5:38:40 AM CST 223 $25000
    03/20 6:45:46 PM CST 239 $20050
    03/20 6:45:13 PM CST 42 $20000
    03/20 6:45:13 PM CST 239 $20000
    03/20 4:49:47 PM CST 42 $18600
    03/20 3:56:19 PM CST 99 $18050
    03/20 3:56:10 PM CST 223 $16600
    03/20 3:56:10 PM CST 99 $16550
    Items per page
    Previous|12|Next